2007: 68th Annual PSBA Championship Tournament High Scores
June 22-24, 2007
Week 12 - High Series
Individual Scratch Series at least 700
| Name | Entry Number | Event | Score |
| Davis, Danny D | 1,639 | Doubles | 751 |
| Henderson, Scott W | 1,676 | Doubles | 730 |
| Ojeda, Francisco | 781 | Doubles | 728 |
| Alford, Steve K | 1,306 | Team | 726 |
| Gerhart, Gregory F | 1,493 | Doubles | 725 |
| Fricker, Larry C, Sr | 1,406 | Singles | 725 |
| Miller, Terry L | 1,623 | Singles | 720 |
| Kohut, Gary R | 1,468 | Doubles | 716 |
| Ahern, Chris J | 1,483 | Doubles | 710 |
| Tillman, Charles W, III | 1,638 | Doubles | 707 |
| Wise, Edward C, II | 641 | Singles | 707 |
| Gerhart, Gregory F | 1,493 | Singles | 703 |
Week 12 - High Games
Individual Scratch Game at least 275
| Name | Entry Number | Event | Score |
| Ahern, Chris J | 1,483 | Doubles | 279 |
| Neff, Jerry A | 1,661 | Doubles | 279 |
| Mchugh, Chris P | 1,263 | Doubles | 279 |
| Fricker, Larry C, Sr | 1,406 | Singles | 279 |
| Keller, Eric S | 1,423 | Doubles | 278 |
| Miller, Terry L | 1,623 | Singles | 278 |
| Show, David J | 1,637 | Singles | 278 |
| Kohut, Gary R | 1,468 | Doubles | 277 |
| Heller, Drew S | 1,406 | Singles | 277 |
