40th Annual PSBA Seniors
Tournament Standings
Official Final Results
Teams | Doubles | Singles | 9 Game All Events | 6 Game All Events
Check out the high scores.
Team, Handicapped
| Place | Team / Name | Entry | Score | Hcap | Prize | From |
|---|---|---|---|---|---|---|
| 1 | Oakland Beach Golf Club | 401 | 2,822 | 156 | $870.00 | Western Crawford County USBC |
| 2 | Doc's Boys | 136 | 2,803 | 421 | $642.00 | Central Pennsylvania USBC BA |
| 3 | Pioneer Seeds | 117 | 2,785 | 313 | $442.00 | Central Pennsylvania USBC BA |
| 4 | Allergen Control Systems # 2 | 204 | 2,743 | 531 | $362.00 | Monroe County USBC BA |
| 5 | Shappell # 2 | 149 | 2,734 | 278 | $322.00 | Gr Schuylkill USBC |
| 6 | Shoffler | 146 | 2,658 | 518 | $267.00 | Gr Schuylkill USBC |
| 6 | Nolties | 82 | 2,658 | 526 | $267.00 | Lancaster USBC BA |
| 8 | Snyder County Four | 353 | 2,655 | 402 | $212.00 | Central Pennsylvania USBC BA |
| 9 | Lakeside Lanes | 399 | 2,625 | 156 | $182.00 | Western Crawford County USBC |
| 10 | Pocono # 3 | 295 | 2,606 | 334 | $162.00 | Monroe County USBC BA |
| 11 | Allergen Control System's Inc | 203 | 2,600 | 467 | $142.00 | Monroe County USBC BA |
| 12 | Mohawk Lanes | 181 | 2,598 | 440 | $102.00 | Indiana Area USBC |
| 13 | Viking Central | 98 | 2,597 | 324 | $87.00 | York County USBC BA |
| 14 | Limerick One | 36 | 2,595 | 288 | $72.00 | Pottstown BA |
| 15 | Mercer County # 1 | 373 | 2,584 | 324 | $67.00 | Mercer County USBC BA |
| 16 | H B C Senior Keglers | 154 | 2,579 | 456 | $62.00 | York County USBC BA |
| 17 | Stake Homes & R V's | 185 | 2,577 | 461 | $57.00 | Indiana Area USBC |
| 18 | Mixed Four | 283 | 2,568 | 450 | $51.00 | Central Pennsylvania USBC BA |
| 19 | H B C Senior Kingpins | 153 | 2,566 | 432 | $51.00 | York County USBC BA |
| 19 | Old Timers | 25 | 2,566 | 380 | $51.00 | Altoona District USBC BA |
Total prizes awarded in this division: $4,470
Team, Scratch
| Place | Team / Name | Entry | Score | Prize | From |
|---|---|---|---|---|---|
| 1 | Oakland Beach Golf Club | 401 | 2666 | PLAQUE | Western Crawford Co |
| 1 | High Roller | 53 | 2,659 | $870.00 | Reading BA |
| 2 | Allegheny Tool | 400 | 2,579 | $642.00 | Western Crawford County USBC |
| 3 | Plaza Lanes | 398 | 2,546 | $442.00 | Western Crawford County USBC |
| 4 | A B C North Seniors # 2 | 318 | 2,535 | $362.00 | Harrisburg District BA |
| 5 | Homewood Suites | 321 | 2,519 | $322.00 | Harrisburg District BA |
| 6 | Buddy Tierno's Senior Tour | 158 | 2,516 | $292.00 | Bucks County BA |
| 7 | Senior's Four | 392 | 2,473 | $242.00 | Central Pennsylvania USBC BA |
| 8 | Colonial - Berks Lanes # 1 | 51 | 2,471 | $212.00 | Reading BA |
| 9 | Pocono # 1 | 294 | 2,461 | $182.00 | Monroe County USBC BA |
| 10 | Evans # 2 | 148 | 2,450 | $162.00 | Gr Schuylkill USBC |
| 11 | Orlando's Construction | 198 | 2,447 | $142.00 | Erie District USBC BA |
| 12 | Wally's | 351 | 2,443 | $102.00 | Central Pennsylvania USBC BA |
| 13 | A B C West Lanes | 298 | 2,419 | $87.00 | Harrisburg District BA |
| 14 | Good Time Gang | 164 | 2,416 | $72.00 | York County USBC BA |
| 15 | Ritters Four | 13 | 2,397 | $67.00 | Altoona District USBC BA |
| 16 | H B C Strikers | 155 | 2,394 | $62.00 | York County USBC BA |
| 17 | Dan Chacko's Pro Shop # 2 | 190 | 2,390 | $57.00 | Wyoming Valley BA |
| 18 | Harrisburg 10-Pins | 281 | 2,374 | $51.00 | Harrisburg District BA |
| 19 | J W Miff Lanes | 345 | 2,365 | $51.00 | Central Pennsylvania USBC BA |
Total prizes awarded in this division: $4,419.00
Total prizes awarded in this event: $8,889.00
Teams | Doubles | Singles | 9 Game All Events | 6 Game All Events
Doubles, Handicapped
| Place | Team / Name | Entry | Score | Hcap | Prize | From |
|---|---|---|---|---|---|---|
| 1 | Werkheiser, Dale F / Benner, Harold R | 200 | 1,456 | 156 | $850.00 | Monroe County USBC BA |
| 2 | Cummings, Alfred A / Kraemer, Arthur J, Sr | 202 | 1,440 | 286 | $550.00 | Monroe County USBC BA |
| 3 | Kodrasov, Paul S / Fisher, Frank M, Jr | 14 | 1,427 | 256 | $370.00 | Gr Philadelphia BA |
| 4 | Sauers, Marlin R / Shemory, Cody M | 118 | 1,396 | 108 | $310.00 | Central Pennsylvania USBC BA |
| 5 | Davidson, Ralph W / Bower, Nevin | 304 | 1,394 | 359 | $280.00 | Gr Philadelphia BA |
| 6 | Martin, Clarence T / Walsh, Garl E | 140 | 1,385 | 105 | $255.00 | Gr Schuylkill USBC |
| 7 | Sensabaugh, Jerry W / Williams, William P | 172 | 1,384 | 299 | $220.00 | Indiana Area USBC |
| 8 | McHale, Lawrence W / Hickernell, James D | 403 | 1,382 | 108 | $205.00 | Western Crawford County USBC |
| 9 | Bickowski, Edward A / Sincavage, Arthur A | 138 | 1,373 | 148 | $185.00 | Gr Schuylkill USBC |
| 10 | Klingaman, John H / Ruppert, Clark D | 286 | 1,363 | 145 | $170.00 | York County USBC BA |
| 11 | Mull, Banks E / Reish, Lee C, Jr | 116 | 1,360 | 121 | $140.00 | Central Pennsylvania USBC BA |
| 12 | Toroney, Paul / Lane, Frank G | 139 | 1,358 | 186 | $125.00 | Gr Schuylkill USBC |
| 13 | Hoffman, Melvin P / Shappell, Clarence F | 140 | 1,357 | 162 | $110.00 | Gr Schuylkill USBC |
| 13 | Fisher, Frank M, Jr / Fries, John E | 325 | 1,357 | 307 | $110.00 | Central Pennsylvania USBC BA |
| 15 | McQuillen, Clyde R / Miller, James L | 419 | 1,353 | 151 | $94.00 | Allegheny Mountain USBC BA |
| 15 | Nush, Charles / Waskas, Joseph A | 141 | 1,353 | 210 | $94.00 | Gr Schuylkill USBC |
| 17 | Goodwin, Duane E / Mead, Billy J | 249 | 1,342 | 299 | $75.00 | Mansfield USBC BA |
| 17 | Lauver, John A / Herrold, Douglas L | 415 | 1,342 | 310 | $75.00 | Central Pennsylvania USBC BA |
| 19 | Preolo, Eugene A / Kovacs, Ronald J | 175 | 1,340 | 167 | $57.50 | Indiana Area USBC |
| 19 | Leydig, Barry L / Anderson, Robert D | 24 | 1,340 | 221 | $57.50 | Altoona District USBC BA |
| 21 | Guerra, Carlos J / Wickham, Edgar R | 202 | 1,339 | 180 | $50.00 | Monroe County USBC BA |
| 22 | Clymer, Raymond P / Gamble, Richard A | 248 | 1,338 | 213 | $41.67 | Mansfield USBC BA |
| 22 | Winders, Charles W, Sr / Kurtz, Ralph E | 73 | 1,338 | 164 | $41.67 | Lancaster USBC BA |
| 22 | Wadley, Artie / Overton, Roosevelt | 416 | 1,338 | 294 | $41.66 | Allentown Dist BA |
| 25 | Ewalt, Wayne K / Kline, Leslie E, Jr | 268 | 1,334 | 318 | $40.00 | Seven Mountains BA |
| 26 | Miller, Astrida V / Lane, Linda | 279 | 1,330 | 405 | $40.00 | Mansfield USBC BA |
| 27 | Sentz, Jay C / Miller, Larry E | 8 | 1,328 | 113 | $38.00 | Adams County USBC BA |
| 27 | Searle, Jack / Sholes, Donald W | 421 | 1,328 | 283 | $38.00 | Allegheny Mountain USBC BA |
| 29 | Vommaro, John B / Sivillo, Kent R | 328 | 1,324 | 105 | $38.00 | Erie District USBC BA |
| 30 | Bruce, Wayne A / Dorcon, Dennis M | 389 | 1,316 | 226 | $38.00 | Washington USBC BA |
| 31 | Spier, Philip J, Sr / Fried, Otto | 59 | 1,313 | 210 | $36.00 | Allentown Dist BA |
| 32 | Rolison, Charles F / Worden, James A | 279 | 1,311 | 170 | $36.00 | Mansfield USBC BA |
| 32 | Maxwell, Charles A / Pugh, Clinton C, Jr | 201 | 1,311 | 270 | $36.00 | Monroe County USBC BA |
| 34 | Bencker, David P / Cannan, Milton R | 245 | 1,306 | 162 | $35.00 | Gr Philadelphia BA |
| 35 | Barshinger, David E / Bowser, Jim L | 390 | 1,304 | 199 | $35.00 | Allegheny Mountain USBC BA |
| 35 | Chambers, Robert J / Beckwith, Donald L | 176 | 1,304 | 202 | $35.00 | Indiana Area USBC |
| 37 | Lambert, Barry H / Serfass, Hal T | 201 | 1,303 | 261 | $30.00 | Monroe County USBC BA |
| 38 | Pitt, William / Heitzman, John C | 304 | 1,302 | 294 | $30.00 | Gr Philadelphia BA |
| 38 | Collins, William H / Wright, David L | 99 | 1,302 | 178 | $30.00 | Gr Philadelphia BA |
| 40 | Badman, Barry L / Barnes, Larry L | 349 | 1,300 | 118 | $30.00 | Danville-Bloomsburg-Berwick USBC BA |
| 41 | Ritter, Delmar R / Bilger, Steve D | 231 | 1,299 | 164 | $30.00 | Central Pennsylvania USBC BA |
| 41 | Jaquays, Elmer / Heffelfinger, Carol A | 289 | 1,299 | 461 | $30.00 | Palmerton Area USBC |
| 43 | Yeager, Barbara A / Yeager, Kenneth A | 236 | 1,295 | 248 | $30.00 | Allentown Area USBC |
| 44 | Lease, William M, Jr / Telenko, Frank D, Sr | 75 | 1,293 | 140 | $30.00 | Lancaster USBC BA |
| 45 | Gemberling, Terry L / Kantz, Wayne L.R. | 325 | 1,292 | 170 | $30.00 | Central Pennsylvania USBC BA |
| 45 | Lanager, Giles L / Vogel, James P | 419 | 1,292 | 140 | $30.00 | Allegheny Mountain USBC BA |
| 47 | Folckomer, Gilbert B, Sr / Rhoads, Philip R, Sr | 62 | 1,291 | 234 | $30.00 | York County USBC BA |
Total prizes awarded in this division: $5,283.00
Doubles, Scratch
| Place | Team / Name | Entry | Score | Prize | From |
|---|---|---|---|---|---|
| 1 | Matus, John H / Cummins, Robert E | 49 | 1,405 | $850.00 | Reading BA |
| 2 | McCabe, John R / Bohner, Robert L | 344 | 1,388 | $550.00 | Central Pennsylvania USBC BA |
| 3 | Brooks, Gary K / Tierno, Buddy | 157 | 1,364 | $370.00 | Bucks County BA |
| 4 | Pulaski, William C, Sr / Zeiber, James F | 49 | 1,359 | $310.00 | Reading BA |
| 5 | Atkins, Thomas J / Matus, John H | 48 | 1,347 | $280.00 | Reading BA |
| 6 | Hooks, Jack S / Johnston, Gary R | 410 | 1,327 | $255.00 | York County USBC BA |
| 7 | Deren, Eugene E, Sr / Hensor, Chester R | 47 | 1,309 | $220.00 | Reading BA |
| 8 | Aylsworth, Warren C, RT / Grinnell, Herman L | 402 | 1,306 | $205.00 | Western Crawford County USBC |
| 9 | LaMonica, Basil / Lewis, Willard R, Sr | 157 | 1,302 | $185.00 | Bucks County BA |
| 10 | Enzman, John W, Jr / Schellhammer, Robert M | 287 | 1,295 | $170.00 | Reading BA |
| 11 | Wagner, Elwood D / Nye, Ralph H | 312 | 1,293 | $140.00 | Harrisburg District BA |
| 12 | Falcone, Jules / Falcone, Wayne J | 428 | 1,286 | $125.00 | Gr Philadelphia BA |
| 13 | Bowman, Gary L / Dubs, Gerald W | 378 | 1,281 | $115.00 | York County USBC BA |
| 14 | Zamichieli, John / Sowers, Don L | 50 | 1,280 | $105.00 | Reading BA |
| 15 | Bower, Gary E / Brewbaker, Kenneth L | 297 | 1,277 | $98.00 | Harrisburg District BA |
| 16 | Bohner, Robert L / Horn, John H | 393 | 1,274 | $85.00 | Central Pennsylvania USBC BA |
| 16 | Hricsina, John A, Sr / Lynn, William E | 402 | 1,274 | $85.00 | Western Crawford County USBC |
| 18 | Zeltzer, Ed / Cummins, Robert E | 48 | 1,269 | $70.00 | Reading BA |
| 19 | Myers, William A / Harbaugh, Donald E, Sr | 152 | 1,256 | $60.00 | York County USBC BA |
| 20 | Cantrell, Delmar E / Ausband, David L | 199 | 1,255 | $55.00 | Lebanon Dist BA |
| 21 | Ritter, James F / Ratchford, George | 12 | 1,251 | $50.00 | Altoona District USBC BA |
| 22 | Earnst, Charles A / Snyder, Woodrow D | 22 | 1,243 | $45.00 | York County USBC BA |
| 23 | Aucker, M. Richard / Bohner, Robert L | 344 | 1,240 | $40.00 | Central Pennsylvania USBC BA |
| 24 | May, Frankie, Jr / Blough, Henry K, Jr | 425 | 1,239 | $40.00 | Reading BA |
| 25 | Belknap, Joseph W, Jr / Ashe, Richard P | 405 | 1,237 | $40.00 | Western Crawford County USBC |
| 26 | Marks, Clarence L, Jr / Stoudt, Marvin W | 91 | 1,230 | $39.00 | Lebanon Dist BA |
| 26 | Sowers, Don L / Zeiber, James F | 48 | 1,230 | $39.00 | Reading BA |
| 28 | Bucey, H. Richard / Earnst, Charles A | 397 | 1,220 | $38.00 | York County USBC BA |
| 29 | Snyder, Donald R / Illar, William | 307 | 1,218 | $38.00 | Harrisburg District BA |
| 30 | Deren, Eugene E, Sr / Spotts, AL E | 50 | 1,217 | $38.00 | Reading BA |
| 31 | Hensor, Chester R / Woodworth, Kerry M | 50 | 1,213 | $36.00 | Reading BA |
| 32 | Fisher, Kenneth H, Jr / Mitchell, Darvin L | 264 | 1,212 | $36.00 | Central Pennsylvania USBC BA |
| 33 | Breidenstine, Lester K, Sr / Siegrist, Robert E, J | 91 | 1,209 | $36.00 | Lebanon Dist BA |
| 34 | McEntire, Tim / Ashe, Richard P | 403 | 1,208 | $35.00 | Western Crawford County USBC |
| 35 | Cochran, James F, Jr / Hause, David C | 359 | 1,207 | $35.00 | Reading BA |
| 36 | Bucey, H. Richard / Dixon, Kenneth E | 396 | 1,206 | $35.00 | York County USBC BA |
| 37 | Tandlmayer, James H / Levan, Kenneth W | 354 | 1,204 | $30.00 | Reading BA |
| 38 | Gehman, Kenneth H / Evans, Lou | 31 | 1,198 | $30.00 | Allentown Dist BA |
| 39 | Perino, Butch / Gage, John E | 330 | 1,197 | $30.00 | Erie District USBC BA |
| 39 | Woodworth, Kerry M / Spotts, AL E | 47 | 1,197 | $30.00 | Reading BA |
| 41 | Pendi, Robert E / Myers, Craig G | 64 | 1,194 | $30.00 | Reading BA |
| 42 | Hockensmith, John L, Jr / Witmer, Richard P | 105 | 1,191 | $30.00 | Franklin County USBC BA |
| 43 | Brooks, Gary K / Lewis, Willard R, Sr | 156 | 1,190 | $30.00 | Bucks County BA |
| 44 | Gehman, Kenneth H / Landis, Larry K | 30 | 1,188 | $30.00 | Allentown Dist BA |
| 45 | Lingo, Robert S / Miholic, Joseph W | 307 | 1,183 | $30.00 | Harrisburg District BA |
| 46 | Stelma, Michael G, Sr / Koczak, Michael S | 258 | 1,180 | $30.00 | Wyoming Valley BA |
| 47 | LaMonica, Basil / Tierno, Buddy | 156 | 1,175 | $30.00 | Bucks County BA |
Total prizes awarded in this division: $5,283.00
Total prizes awarded in this event: $10,566.00
Teams | Doubles | Singles | 9 Game All Events | 6 Game All Events
Singles, Class 1, Handicapped
| Place | Name | Entry | Score | Hcap | Prize | From |
|---|---|---|---|---|---|---|
| 1 | Morelock, Richard L | 57 | 701 | 67 | PLAQUE | York County USBC BA |
| 1 | Nelson, Dorothy C | 227 | 701 | 218 | $170.00 | Bucks County BA |
| 2 | Anderson, Charles B | 266 | 700 | 226 | $115.00 | Seven Mountains BA |
| 3 | May, Campy | 381 | 699 | 140 | $95.00 | Allentown Area USBC |
| 4 | Behe, Donald E | 16 | 696 | 205 | $75.00 | Laurel Highlands USBC BA |
| 5 | Pitt, William | 304 | 691 | 183 | $55.00 | Gr Philadelphia BA |
| 6 | Wheland, Chalmer D | 270 | 686 | 194 | $45.00 | Seven Mountains BA |
| 7 | Kraemer, Arthur J, Sr | 202 | 684 | 143 | $40.00 | Monroe County USBC BA |
| 8 | Haney, Harold J, Jr | 92 | 682 | 224 | $34.00 | Beaver Valley USBC BA |
| 9 | Fauntleroy, Lorenzo B | 100 | 674 | 162 | $30.00 | Gr Philadelphia BA |
| 10 | Tharp, Charles F | 152 | 659 | 116 | $25.00 | York County USBC BA |
| 11 | Ewalt, Wayne K | 268 | 658 | 191 | $22.00 | Seven Mountains BA |
| 12 | Toby, Francis E | 247 | 657 | 156 | $21.00 | Mansfield USBC BA |
| 13 | Wagner, Louise K | 61 | 654 | 264 | $20.00 | York County USBC BA |
Total prizes awarded in this division: $747.00
Singles, Class 2, Handicapped
| Place | Name | Entry | Score | Hcap | Prize | From |
|---|---|---|---|---|---|---|
| 1 | Mensch, David E | 116 | 709 | 108 | $175.00 | Central Pennsylvania USBC BA |
| 2 | Kabaci, John, Jr | 394 | 708 | 78 | $115.00 | Bucks County BA |
| 3 | Servello, Alvin J | 273 | 700 | 64 | $100.00 | Altoona District USBC BA |
| 4 | Leydig, Barry L | 24 | 698 | 99 | $85.00 | Altoona District USBC BA |
| 5 | Shearer, Robert W | 335 | 679 | 143 | $65.00 | Fayette-Greene BA |
| 5 | Sauers, Marlin R | 118 | 679 | 94 | $65.00 | Central Pennsylvania USBC BA |
| 7 | Frey, Ernest E | 244 | 674 | 75 | $45.00 | York County USBC BA |
| 7 | Thomas, Robert E | 132 | 674 | 91 | $45.00 | Lycoming County USBC BA |
| 9 | Harrington, Wayne | 247 | 673 | 129 | $32.00 | Mansfield USBC BA |
| 10 | Maxwell, Charles A | 201 | 671 | 159 | $27.00 | Monroe County USBC BA |
| 11 | Rhoads, Philip R, Sr | 62 | 665 | 108 | $26.00 | York County USBC BA |
| 12 | Wadley, Artie | 416 | 663 | 210 | $24.00 | Allentown Dist BA |
| 13 | Sauers, Marvin R | 327 | 658 | 153 | $21.00 | Central Pennsylvania USBC BA |
| 14 | Strausbaugh, Mary L | 374 | 657 | 245 | $20.00 | Adams County USBC BA |
| 15 | Leever, Philip | 87 | 656 | 108 | $20.00 | Gr Philadelphia BA |
Total prizes awarded in this division: $865.00
Singles, Class 3, Handicapped
| Place | Name | Entry | Score | Hcap | Prize | From |
|---|---|---|---|---|---|---|
| 1 | Rager, Ralph C | 19 | 805 | 121 | $175.00 | Laurel Highlands USBC BA |
| 2 | Thomas, Walt | 174 | 721 | 81 | $115.00 | Indiana Area USBC |
| 3 | Papay, Paul W | 289 | 711 | 145 | $110.00 | Palmerton Area USBC |
| 4 | Chapman, Robert W | 376 | 709 | 56 | $90.00 | Harrisburg District BA |
| 5 | Pugh, Clinton C, Jr | 201 | 694 | 110 | $75.00 | Monroe County USBC BA |
| 6 | Heffelfinger, Carol A | 289 | 693 | 288 | $70.00 | Palmerton Area USBC |
| 7 | Jenkins, Ray S | 312 | 690 | 67 | $62.50 | Harrisburg District BA |
| 7 | Stranko, Joseph J | 386 | 690 | 51 | $62.50 | Washington USBC BA |
| 9 | Rossi, George M | 28 | 689 | 129 | $55.00 | Bucks County BA |
| 10 | Glance, David B | 329 | 682 | 86 | $47.00 | Erie District USBC BA |
| 10 | Barnes, Larry L | 349 | 682 | 94 | $47.00 | Danville-Bloomsburg-Berwick USBC BA |
| 12 | Linn, Kenneth E | 135 | 680 | 137 | $42.00 | Central Pennsylvania USBC BA |
| 13 | Strausbaugh, William J, Sr | 374 | 670 | 153 | $37.50 | Adams County USBC BA |
| 13 | Beckwith, Donald L | 431 | 670 | 97 | $37.50 | Indiana Area USBC |
| 15 | Myers, Ronald W | 4 | 667 | 99 | $31.00 | Gr Philadelphia BA |
| 16 | Ball, James F | 386 | 666 | 135 | $29.00 | Washington USBC BA |
| 17 | Clayton, Paul A | 371 | 665 | 91 | $25.00 | Mercer County USBC BA |
| 18 | Lane, Linda | 279 | 664 | 218 | $24.00 | Mansfield USBC BA |
| 19 | Delaney, Richard E | 268 | 662 | 108 | $21.00 | Seven Mountains BA |
| 20 | Waskas, Joseph A | 141 | 660 | 91 | $20.00 | Gr Schuylkill USBC |
| 21 | Lauver, John A | 415 | 658 | 178 | $20.00 | Central Pennsylvania USBC BA |
| 21 | Topeka, Eugene R | 170 | 658 | 110 | $20.00 | Indiana Area USBC |
Total prizes awarded in this division: $1,216.00
Singles, Class 4, Handicapped
| Place | Name | Entry | Score | Hcap | Prize | From |
|---|---|---|---|---|---|---|
| 1 | Bronson, James L | 240 | 769 | 67 | $177.00 | Harrisburg District BA |
| 2 | Werkheiser, Dale F | 200 | 756 | 102 | $115.00 | Monroe County USBC BA |
| 3 | Hockenberry, Jack E | 276 | 740 | 143 | $110.00 | Harrisburg District BA |
| 4 | Canalichio, Frank A, Jr | 423 | 716 | 183 | $90.00 | Allegheny Mountain USBC BA |
| 5 | Snyder, Donald R | 307 | 706 | 40 | $75.00 | Harrisburg District BA |
| 6 | Davis, Edward D | 284 | 699 | 35 | $70.00 | St Marys BA |
| 7 | Stoudt, Robert D | 139 | 697 | 56 | $62.50 | Gr Schuylkill USBC |
| 7 | Guerra, Carlos J | 202 | 697 | 105 | $62.50 | Monroe County USBC BA |
| 9 | Gamble, Richard A | 248 | 688 | 110 | $47.00 | Mansfield USBC BA |
| 9 | Belmont, Vincent J | 233 | 688 | 124 | $47.00 | Bucks County BA |
| 11 | Keller, Russell L | 360 | 684 | 110 | $42.00 | Reading BA |
| 12 | Buskirk, James C | 424 | 682 | 72 | $37.50 | Allegheny Mountain USBC BA |
| 12 | Lane, Frank G | 139 | 682 | 91 | $37.50 | Gr Schuylkill USBC |
| 14 | Sampson, Thomas E | 387 | 679 | 83 | $30.00 | Washington USBC BA |
| 15 | Lane, Frank G | 412 | 678 | 91 | $29.00 | Gr Schuylkill USBC |
| 16 | Harding, Judith L | 406 | 676 | 172 | $25.00 | Mansfield USBC BA |
| 17 | Tracy, Leonard L | 250 | 675 | 116 | $24.00 | Mansfield USBC BA |
| 18 | Clark, James E, Jr | 19 | 669 | 137 | $21.00 | Laurel Highlands USBC BA |
| 19 | Zimmerman, Roger D | 200 | 668 | 135 | $20.00 | Monroe County USBC BA |
| 20 | Kellmer, Claude L, Jr | 129 | 667 | 118 | $20.00 | Wyoming Valley BA |
| 21 | Krepps, Lawrence B, Jr | 15 | 665 | 205 | $20.00 | Seven Mountains BA |
Total prizes awarded in this division: $1,162.00
Singles, Class 5, Handicapped
| Place | Name | Entry | Score | Hcap | Prize | From |
|---|---|---|---|---|---|---|
| 1 | Chambers, Robert J | 431 | 792 | 105 | $178.00 | Indiana Area USBC |
| 2 | Hoffman, Wayne S | 118 | 715 | 83 | $118.00 | Central Pennsylvania USBC BA |
| 3 | Serfass, Hal T | 201 | 711 | 151 | $78.00 | Monroe County USBC BA |
| 4 | Barshinger, David E | 390 | 710 | 108 | $71.00 | Allegheny Mountain USBC BA |
| 5 | Monks, Dave B | 250 | 709 | 156 | $67.00 | Mansfield USBC BA |
| 6 | Grove, Larry D | 216 | 707 | 81 | $65.00 | Lycoming County USBC BA |
| 7 | Cummings, Alfred A | 202 | 694 | 143 | $60.00 | Monroe County USBC BA |
| 8 | Jeter, Melvin | 293 | 691 | 64 | $55.00 | Monroe County USBC BA |
| 9 | Sholes, Donald W | 421 | 687 | 113 | $50.00 | Allegheny Mountain USBC BA |
| 10 | Klint, William | 293 | 686 | 59 | $50.00 | Monroe County USBC BA |
| 11 | Dunham, Robert P | 292 | 682 | 56 | $48.00 | Monroe County USBC BA |
| 12 | Selinko, Joe T | 138 | 675 | 72 | $42.50 | Gr Schuylkill USBC |
| 12 | Shappell, Clarence F | 140 | 675 | 59 | $42.50 | Gr Schuylkill USBC |
| 14 | Dobson, William | 194 | 674 | 156 | $35.00 | Emporium BA |
| 14 | Lilley, Albert M | 260 | 674 | 110 | $35.00 | Harrisburg District BA |
| 16 | Bickowski, Edward A | 138 | 672 | 105 | $30.00 | Gr Schuylkill USBC |
| 17 | Butala, Ron E | 291 | 668 | 108 | $25.00 | Hazleton USBC BA |
| 18 | Lambert, Barry H | 201 | 666 | 110 | $23.00 | Monroe County USBC BA |
| 19 | Hague, Ralph A | 385 | 665 | 91 | $20.00 | Beaver Valley USBC BA |
Total prizes awarded in this division: $1,093.00
Singles, Class 1, Scratch
| Place | Team / Name | Entry | Score | Prize | From |
|---|---|---|---|---|---|
| 1 | Morelock, Richard L, Jr | 57 | 634 | $170.00 | York County USBC BA |
| 2 | Crowl, Donald E, Sr | 384 | 612 | $115.00 | York County USBC BA |
| 3 | Messina, Charles N | 90 | 590 | $95.00 | Palmerton BA |
| 4 | Patinsky, Leonard J | 428 | 588 | $75.00 | Gr Philadelphia BA |
| 5 | Ackerman, Oren A | 311 | 583 | $55.00 | Harrisburg District BA |
| 6 | Toby, Wilfred H | 248 | 574 | $45.00 | Mansfield USBC BA |
| 7 | Guild, John T | 329 | 569 | $40.00 | Erie District USBC BA |
| 8 | Tressler, Harvey W, Jr | 215 | 559 | $34.00 | Lycoming County USBC BA |
| 9 | Dehaas, Joseph A | 267 | 556 | $30.00 | Seven Mountains BA |
| 10 | Heddings, Walter F, Sr | 282 | 554 | $25.00 | Central Pennsylvania USBC BA |
| 11 | Dasher, Ralph C | 18 | 538 | $22.00 | York County USBC BA |
| 12 | Drogalis, Benedict J | 45 | 524 | $20.33 | Wyoming Valley BA |
| 12 | Stelma, Michael G, Sr | 258 | 524 | $20.34 | Wyoming Valley BA |
| 12 | Brown, George S | 24 | 524 | $20.33 | Altoona District USBC BA |
Total prizes awarded in this division: $767.00
Singles, Class 2, Scratch
| Place | Team / Name | Entry | Score | Prize | From |
|---|---|---|---|---|---|
| 1 | Hahn, Edmund J | 45 | 657 | $175.00 | Wyoming Valley BA |
| 2 | Cochran, James F, Jr | 359 | 652 | $115.00 | Reading BA |
| 3 | Meder, David R | 411 | 631 | $100.00 | Seven Mountains BA |
| 4 | Marks, Clarence L, Jr | 91 | 628 | $85.00 | Lebanon Dist BA |
| 5 | Kirkessner, Donald E | 26 | 609 | $70.00 | York County USBC BA |
| 6 | Hadnagy, Laszlo | 360 | 608 | $60.00 | Reading BA |
| 7 | Ratchford, George | 12 | 605 | $50.00 | Altoona District USBC BA |
| 8 | Zeltzer, Ed | 48 | 603 | $36.00 | Reading BA |
| 8 | Stoudt, Marvin W | 91 | 603 | $36.00 | Lebanon Dist BA |
| 10 | Therminy, Bruce J | 370 | 585 | $27.00 | Mercer County USBC BA |
| 11 | Pauley, William J | 359 | 579 | $26.00 | Reading BA |
| 12 | Werner, Ronald G, Sr | 22 | 575 | $22.50 | York County USBC BA |
| 12 | Bivens, Carl C | 276 | 575 | $22.50 | Harrisburg District BA |
| 14 | Dasher, Glenn | 18 | 572 | $20.00 | York County USBC BA |
| 15 | Smith, Warren R | 247 | 561 | $20.00 | Mansfield USBC BA |
Total prizes awarded in this division: $865.00
Singles, Class 3, Scratch
| Place | Team / Name | Entry | Score | Prize | From |
|---|---|---|---|---|---|
| 1 | McIlvried, Kenneth E | 268 | 721 | $175.00 | Seven Mountains BA |
| 2 | Servello, Frank G | 273 | 675 | $115.00 | Altoona District USBC BA |
| 3 | Hricsina, John A, Sr | 402 | 664 | $110.00 | Western Crawford County USBC |
| 4 | Woodworth, Kerry M | 47 | 661 | $90.00 | Reading BA |
| 5 | Evans, Irvin T | 138 | 657 | $75.00 | Gr Schuylkill USBC |
| 6 | Yohn, Earl E | 280 | 648 | $70.00 | Harrisburg District BA |
| 7 | Grinnell, Herman L | 402 | 640 | $65.00 | Western Crawford County USBC |
| 8 | Landis, Larry K | 30 | 638 | $60.00 | Allentown Dist BA |
| 9 | Kerr, William G | 292 | 631 | $55.00 | Monroe County USBC BA |
| 10 | Nye, Ralph H | 312 | 621 | $47.00 | Harrisburg District BA |
