40th Annual PSBA Seniors
Tournament
Unofficial FINAL HIGH SCORES (AFTER WEEK 5)
Check out the tournament standings.
40th Annual PSBA Seniors, Individual Scratch Series at least 675
Name |
Entry |
Event |
Score |
| Lewis, Willard R, Sr | 157 | Doubles | 773 |
| Matus, John H | 48 | Doubles | 745 |
| Aylsworth, Warren C, RT | 402 | Doubles | 742 |
| Zeiber, James F | 49 | Doubles | 742 |
| Spotts, AL E | 53 | Team | 738 |
| Zeiber, James F | 48 | Singles | 736 |
| Hensor, Chester R | 47 | Singles | 730 |
| Hricsina, John A, Sr | 400 | Team | 729 |
| McHale, Lawrence W | 403 | Singles | 722 |
| Hensor, Chester R | 53 | Team | 715 |
| Orlando, Vin P | 197 | Singles | 710 |
| Tierno, Buddy | 157 | Doubles | 709 |
| Matus, John H | 49 | Doubles | 705 |
| Ashe, Richard P | 401 | Team | 704 |
| Cummins, Robert E | 49 | Doubles | 700 |
| Lingo, Robert S | 321 | Team | 732 |
| Bower, Gary E | 298 | Team | 702 |
| Buck, Barry P | 317 | Team | 693 |
| Kerr, William G | 294 | Team | 693 |
| Botts, Lee L | 136 | Team | 691 |
| Saxton, AL A | 318 | Team | 687 |
| Harbaugh, Donald E, Sr | 152 | Doubles | 678 |
| Levan, Kenneth W | 354 | Singles | 671 |
| Illar, William | 307 | Singles | 670 |
| Burchett, Larry A | 155 | Team | 668 |
| Snyder, Donald R | 307 | Singles | 666 |
| Gilley, Kenneth O | 2 | Team | 662 |
| Miholic, Joseph W | 321 | Team | 658 |
| Snyder, Donald R | 307 | Doubles | 657 |
| Chapman, Robert W | 376 | Singles | 653 |
| Kurtz, Ralph E | 73 | Doubles | 650 |
| Bohner, Robert L | 393 | Doubles | 711 |
| Belisle, Phillip E | 190 | Team | 675 |
| Siegrist, Robert E, Jr | 91 | Doubles | 669 |
| Davis, Edward D | 284 | Singles | 664 |
| Mills, Russ | 392 | Team | 660 |
| Stoudt, Marvin W | 91 | Doubles | 660 |
| Hahn, Edmund J | 45 | Singles | 657 |
| Sentz, Jay C | 8 | Doubles | 650 |
| Alexander, Richard J, Sr | 4 | Singles | 712 |
| Alexander, Richard J, Sr | 6 | Team | 686 |
| Bower, Nevin | 304 | Doubles | 686 |
| Servello, Frank G | 273 | Singles | 675 |
| Bohner, Robert L | 344 | Doubles | 728 |
| Bower, Gary E | 297 | Doubles | 722 |
| McIlvried, Kenneth E | 268 | Singles | 721 |
| Bronson, James L | 240 | Singles | 702 |
| Henry, John M | 330 | Singles | 684 |
| Rager, Ralph C | 19 | Singles | 684 |
| Bickowski, Edward A | 138 | Doubles | 683 |
| Consugar, John M | 149 | Team | 680 |
40th Annual PSBA Seniors, Individual High Games
| Name | Entry Number |
Event | Score |
| Lewis, Willard R, Sr | 157 | Doubles | 300 |
| Matus, John H | 48 | Doubles | 289 |
| Ashe, Richard P | 405 | Doubles | 279 |
| McHale, Lawrence W | 403 | Singles | 279 |
| Meder, David R | 411 | Singles | 279 |
| Cummins, Robert E | 49 | Doubles | 278 |
| Thomas, Gordon V | 132 | Singles | 278 |
| Shemory, Cody M | 118 | Doubles | 277 |
| Krammer, Frank K | 20 | Singles | 277 |
| Illar, William | 307 | Singles | 300 |
| Levan, Kenneth W | 354 | Singles | 300 |
| Bower, Gary E | 298 | Team | 277 |
| Curry, Frank E, Sr | 164 | Team | 276 |
| Harbaugh, Donald E, Sr | 152 | Doubles | 269 |
| Botts, Lee L | 136 | Team | 268 |
| Levan, Kenneth W | 354 | Doubles | 263 |
| Werner, Ronald G, Sr | 422 | Team | 258 |
| Hopple, Glenn G | 318 | Team | 257 |
| Lingo, Robert S | 321 | Team | 257 |
| Gouse, Floyd, Jr | 318 | Team | 256 |
| McCauslin, William T | 164 | Team | 256 |
| Hugues, Arthur W | 70 | Doubles | 256 |
| Chapman, Robert W | 376 | Singles | 255 |
| Randler, Winfield S, Jr | 75 | Singles | 255 |
| Stanfield, John, Jr | 292 | Doubles | 254 |
| Brewbaker, Kenneth L | 422 | Team | 252 |
| Bohner, Robert L | 393 | Doubles | 268 |
| Thomas, James F | 226 | Team | 267 |
| Hahn, Edmund J | 45 | Singles | 263 |
| Bohner, Robert L | 393 | Doubles | 258 |
| Stranko, Joseph J | 386 | Doubles | 257 |
| Horn, John H | 392 | Team | 256 |
| Mills, Russ | 392 | Team | 256 |
| Prutzman, Benjamin C | 188 | Doubles | 256 |
| Workman, Robert L | 384 | Singles | 256 |
| Koczak, Michael S | 259 | Team | 255 |
| Simpson, Kenneth P, Sr | 98 | Team | 255 |
| Shamory, Lee A | 352 | Doubles | 255 |
| Servello, Alvin J | 273 | Singles | 289 |
| Botts, Lee L | 135 | Doubles | 278 |
| Alexander, Richard J, Sr | 4 | Singles | 275 |
| Servello, Frank G | 274 | Team | 266 |
| Hayes, Pat | 281 | Team | 266 |
| Hause, David C | 362 | Team | 259 |
| Servello, Frank G | 273 | Singles | 258 |
| Steinbugl, Robert F | 13 | Team | 257 |
| Snyder, Woodrow D | 22 | Doubles | 256 |
| Ormsbee, Rich E | 64 | Doubles | 256 |
| Cochran, James F, Jr | 359 | Singles | 256 |
| Henry, John M | 330 | Singles | 277 |
| Bohner, Robert L | 344 | Doubles | 270 |
| McIlvried, Kenneth E | 268 | Singles | 269 |
| Evans, Lou | 30 | Singles | 266 |
| Engro, Fran L | 36 | Team | 264 |
| Bower, Gary E | 297 | Doubles | 258 |
| Bower, Gary E | 297 | Singles | 258 |
| Shappell, Clarence F | 140 | Singles | 258 |
| Evans, Lou | 30 | Doubles | 257 |
| Evans, Irvin T | 138 | Singles | 257 |
| Williams, William P | 172 | Doubles | 255 |
| Shappell, Clarence F | 140 | Doubles | 254 |
| Bronson, James L | 240 | Singles | 254 |
